NiCd batteries / packs

We can provide NiCd batteries with foam type electrodes as well as sinter type electrodes.

Features of the foam technology :

  • higher capacity for a particular size possible
  • lower price at a particular size/capacity

Features of the sinter technology :

  • lower internal resistance at a given size/capacity
  • higher charge as well as discharge currents possible (suitable for power tools and similar applications)

High temperature versions of the most popular sizes (SC, C, D) are also available.

We can provide any kind of customized battery packs.

For inquiries please feel free to contact us.

Nominal Voltage 1.2V
Standard charge (8hrs) current 0.2C *
Fast charge (1.5hrs) current 1C *


C is the capacity related current, e.g. charging with 0.2C of a 600mAh battery means charging with 120mA.
   
  NiCd battery general product overview
    NiCd battery special product view
    1) High temperature batteries
AA AA600H 600 49.5±0.5 14.1±0.2 4.75±0.05 21.0
AA AA700H 700 49.5±0.5 14.1±0.2 4.75±0.05 22.0
AA AA800H 800 49.5±0.5 14.1±0.2 4.75±0.05 24.0
SC SC1300H 1300 42.0±0.5 22.1±0.2 9.10±0.05 47.0
SC SC1500H 1500 42.0±0.5 22.1±0.2 9.10±0.05 49.0
SC SC1600H 1600 42.0±0.5 22.1±0.2 9.10±0.05 49.0
C C2200H 2200 49.0±0.5 25.3±0.2 8.50±0.05 70.0
C C2500H 2500 49.5±0.5 25.3±0.2 8.50±0.05 72.0
D D4000H 4000 59.0±0.5 32.3±0.2 10.00±0.05 126.0
D D4500H 4500 59.0±0.5 32.3±0.2 10.00±0.05 23.0
1) H-represents high temperature battery
2) maximum discharge temperature:70ºC
3) float charge life time four years
    2) Low temperature batteries
AA AA700L 700 49.5±0.5 14.1±0.2 4.75±0.05 23.0
AA AA800L 800 49.5±0.5 14.1±0.2 4.75±0.05 23.5
AA AA900L 900 49.5±0.5 14.1±0.2 4.75±0.05 24.0
SC SC1500L 1500 42.0±0.5 22.1±0.2 9.10±0.05 46.0
C C2500L 2500 49.0±0.5 25.3±0.2 8.50±0.05 70.0
D D5000L 5000 59.0±0.5 32.3±0.2 10.00±0.05 130.0
F F7000L 7000 89.0±0.5 32.3±0.2 10.00±0.05 193.0
1) L-represents low temperature battery
2) at -40ºC ambient temperature, capacity 70% of rated capacity
    3) High power batteries
AA AA700P 700 49.5±0.5 14.1±0.2 4.75±0.05 22.0
AA AA900P 900 49.5±0.5 14.1±0.2 4.75±0.05 24.0
4/5SC 4/5SC1200P 1200 32.5±0.5 22.1±0.2 9.10±0.05 37.0
SC SC1300P 1300 42.0±0.5 22.1±0.2 9.10±0.05 46.0
SC SC1500P 1500 42.0±0.5 22.1±0.2 9.10±0.05 46.0
SC SC1600P 1600 42.0±0.5 22.1±0.2 9.10±0.05 46.0
SC SC1800P 1800 42.0±0.5 22.1±0.2 9.10±0.05 48.0
C C2200P 2200 49.0±0.5 25.3±0.2 8.50±0.05 70.0
C C2500P 2500 49.0±0.5 25.3±0.2 8.50±0.05 72.0
D D4500P 4500 59.0±0.5 32.3±0.2 10.00±0.05 126.0
D D5000P 5000 59.0±0.5 32.3±0.2 10.00±0.05 130.0
F F7500P 7000 89.0±0.5 32.3±0.2 10.00±0.05 190.0
P-represents high power battery
   If you can not find the size/capacity you are looking for, please send us a short message by e-mail.